Contact Lincoln Square Real Estate

Homes Sold In LincolnSquare

Tell a Friend
LincolnSquare 3 Bedroom | LincolnSquare 2 Bedroom | LincolnSquare Condos
 
Select Zip Code:
 
View Graph for:  
 
Year Month #Sold Avg. Ask ($) Avg. Sale ($) Avg. % of Ask Days On Market
2010 July 34 $223,732.68 $210,402.94 94.04% 133
2010 June 78 $270,815.78 $258,360.51 95.40% 125
2010 May 59 $302,774.56 $288,299.15 95.22% 124
2010 March 62 $283,567.61 $268,613.23 94.73% 161
2010 February 35 $247,881.31 $234,454.29 94.58% 163
2010 January 22 $319,760.00 $310,077.27 96.97% 119
2009 December 51 $231,623.53 $221,182.08 95.49% 127
2009 November 54 $281,627.78 $273,650.93 97.17% 112
2009 October 63 $301,731.21 $286,894.46 95.08% 127
2009 September 54 $337,418.52 $327,265.70 96.99% 144
2009 August 65 $300,665.45 $287,456.92 95.61% 123
2009 July 54 $290,798.39 $282,232.69 97.05% 164
2009 June 63 $267,181.90 $254,357.21 95.20% 132
2009 May 39 $270,247.41 $258,172.64 95.53% 149
2009 April 36 $299,531.94 $284,540.28 94.99% 122
2009 March 21 $328,041.19 $313,738.10 95.64% 135
2009 February 15 $336,105.93 $317,033.33 94.33% 144
2009 January 17 $318,997.35 $290,750.00 91.14% 138
2008 December 25 $296,916.40 $285,023.80 95.99% 188
2008 November 37 $330,658.24 $319,904.38 96.75% 160
2008 October 41 $384,374.15 $363,664.63 94.61% 135
2008 September 57 $350,751.02 $332,447.33 94.78% 161
2008 August 72 $400,834.82 $373,269.72 93.12% 127
2008 July 71 $359,022.54 $337,230.90 93.93% 132
2008 June 74 $378,979.73 $362,700.50 95.70% 126
2008 May 73 $399,862.08 $374,751.68 93.72% 154
2008 March 80 $360,418.45 $311,525.51 86.43% 140
2008 February 32 $444,287.50 $393,389.81 88.54% 219
2008 January 33 $447,396.97 $411,659.42 92.01% 131

All information provided is deemed reliable but is not guaranteed and should be independently verified. School assignments are subject to change. Please consult with the appropriate school system for student assignment.
Disclaimer: The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Midwest Real Estate Data. Real estate listings held by brokerage firms other than Baird & Warner are marked with the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Copyright 2010 Midwest Real Estate Data, Inc. All rights reserved.

Lincoln Square IL Real Estate / Homes for Sale in Lincoln Square / Homes Sold in Lincoln Square / About Lincoln Square Real Estate / Lincoln Square at a Glance / Lincoln Square Business Directory / History of Lincoln Square / Lincoln Square Government / Lincoln Square Schools / Lincoln Square Library / Lincoln Square Daycare & Preschools / Things to Do in Lincoln Square / Lincoln Square Transportation / Lincoln Square Healthcare / Lincoln Square Shopping / Lincoln Square Restaurants & Lincoln Square Bars / Lincoln Square Places of Worship / Lincoln Square Social Services / Contact Lincoln Square Real Estate / / Sitemap

Colorado Real EstateRelocating? Looking for a home for sale in Denver, Colorado. Search Denver Area MLS.

© 2010 Lincoln Square Real Estate
SEO Internet Marketing Services
SEO Internet Marketing Services