Contact Lincoln Square Real Estate

Homes Sold In LincolnSquare

Tell a Friend
LincolnSquare 3 Bedroom | LincolnSquare 2 Bedroom | LincolnSquare Condos
 
Select Zip Code:
 
View Graph for:  
 
Year Month #Sold Avg. Ask ($) Avg. Sale ($) Avg. % of Ask Days On Market
2008 June 68 $378,180.88 $361,330.69 95.54% 125
2008 May 72 $399,512.94 $374,192.68 93.66% 155
2008 March 79 $361,184.51 $311,722.04 86.31% 140
2008 February 32 $444,287.50 $393,389.81 88.54% 219
2008 January 33 $447,396.97 $411,659.42 92.01% 131
2007 December 49 $410,807.88 $382,936.73 93.22% 113
2007 November 52 $349,361.08 $330,380.88 94.57% 172
2007 October 59 $361,733.90 $350,972.03 97.02% 160
2007 September 56 $343,225.00 $330,260.96 96.22% 155
2007 August 109 $356,817.19 $344,215.94 96.47% 116
2007 July 89 $397,288.19 $379,692.37 95.57% 142
2007 May 95 $362,690.71 $351,328.20 96.87% 138
2007 April 94 $331,006.38 $317,545.41 95.93% 134
2007 March 73 $372,184.93 $358,563.73 96.34% 159
2007 February 43 $394,437.98 $365,710.42 92.72% 152
2007 January 36 $381,561.06 $361,888.78 94.84% 161
2006 December 66 $479,825.73 $442,143.27 92.15% 109
2006 November 77 $372,896.45 $360,468.31 96.67% 125
2006 October 84 $337,423.52 $326,753.37 96.84% 127
2006 September 86 $392,562.77 $377,434.41 96.15% 121
2006 July 87 $341,524.13 $332,028.61 97.22% 121
2006 June 118 $371,504.18 $354,625.00 95.46% 119
2006 May 97 $412,544.71 $394,012.95 95.51% 130
2006 April 109 $326,374.52 $317,459.97 97.27% 126
2006 March 94 $389,178.19 $377,355.84 96.96% 119
2006 February 54 $334,781.48 $317,034.26 94.70% 126
2006 January 67 $379,951.48 $364,528.67 95.94% 135
© 2008 Lincoln Square Real Estate
SEO Internet Marketing Services
SEO Internet Marketing Services